
The ideal multiple without calcium or iron for men and women whose diets already provide these nutrients
Maxicaps Supreme™ No Iron is a complete, well-balanced multi-vitamin/mineral supplement without iron or calcium. It is the ideal foundation for your personal nutritional program who desire to take their calcium and iron independently. The broad spectrum of nutrients provides comprehensive support for your body. Check out the Directions & Supplement Facts tab and see for yourself.
Eating the right diet is essential to good health and yet may still not provide all essential vitamins and minerals in the amounts necessary to insure good health. The nutrients in Maxicaps Supreme™ No Iron are found in the most easily assimilated forms for maximum utilization.
You can adjust the amount of nutrients you desire by simply adjusting the dosage from 2 capsules daily for general supplementation to 6 capsules daily for optimum nutrition.
To insure that you are getting the essential vitamins, minerals and trace minerals you need for optimal functioning, supplement your diet with Maxicaps Supreme™ No Iron.
Take up to six (6) Maxicaps™ daily, preferably with meals. Two (2) Maxicaps™ daily supply an adequate level of supplementation. Four (4) Maxicaps™ daily supply a therapeutic level of supplementation. Six (6) Maxicaps™ daily supply a high potency level of supplementation.Amount Per Serving | %DV | |
| ||
Vitamin A [as CaroCare® Natural Beta-Carotene (Blakeslea trispora)] | 20,000 IU | 400% |
| ||
Vitamin C (as ascorbic acid) | 210 mg | 350% |
| ||
Vitamin D3 (as cholecalciferol) | 1000 IU | 250% |
| ||
Vitamin E (as d-alpha tocopheryl succinate) | 200 IU | 667% |
| ||
Thiamin (Vitamin B-1) (as thiamine mononitrate) | 100 mg | 6667% |
| ||
Riboflavin (Vitamin B-2) | 75 mg | 4412% |
| ||
Niacin (Vitamin B-3) (as niacinamide) | 150 mg | 750% |
| ||
Vitamin B-6 (as pyridoxine HCI) | 150 mg | 7500% |
| ||
Folate (as Folic Acid) | 800 mcg | 200% |
| ||
Vitamin B-12 (as cyanocobalamin) | 150 mcg | 2500% |
| ||
Biotin | 800 mcg | 267% |
| ||
Pantothenic acid (as d-calcium pantothenate) | 150 mg | 1500% |
| ||
Iodine (from kelp) | 225 mcg | 150% |
| ||
Magnesium (as magnesium oxide, and TRAACS® Magnesium Lysyl Glycinate Chelate) | 60 mg | 15% |
| ||
Zinc (as TRAACS® Zinc Glycinate Chelate) | 45 mg | 300% |
| ||
Selenium (as Selenium SeLECT® (L-selenomethionine) | 150 mcg | 214% |
| ||
Copper (as TRAACS® Copper Glycinate Chelate) | 1.5 mg | 75% |
| ||
Manganese (as TRAACS® Manganese Glycinate Chelate) | 20 mg | 1000% |
| ||
Chromium (as ChromeMate® chromium polynicotinate) | 150 mcg | 125% |
| ||
Molybdenum (as TRAACS® Molybdenum Glycinate Chelate) | 100 mcg | 133% |
| ||
Potassium (as amino acid complex) | 99 mg | 3% |
| ||
Betaine HCI (from sugar beets) | 150 mg | * |
| ||
Choline (as choline bitartrate) | 100 mg | * |
| ||
Coenzyme Q10 (as ubidicarenone) | 30 mg | * |
| ||
Inositol | 100 mg | * |
| ||
Lecithin (from soybean oil) Typical values: Phosphatidylcholine 20 mg Phosphatidylethanolamine 18 mg Phosphatidylinositol 12 mg Phosphatidic acid 5 mg | 100 mg | * |
| ||
Lemon Bioflavonoid complex | 100 mg | * |
| ||
L-Glutathione (L-cysteinylglycine) (reduced) | 15 mg | * |
| ||
PABA para-aminobenzoic acid | 75 mg | * |
| ||
Vanadium (as vanadyl sulfate) | 50 mcg | * |
|
Vegetable cellulose, rice flour, magnesium stearate, Enzymax® (calcium carbonate, bromelain, papain, lipase, amylase, protease, silica), chlorophyll.
Contains soy.
This product contains no wheat, gluten, fish, salt, yeast, milk, artificial flavors, colorings.
CaroCare® is a registered trademark of DSM Food Specialties. • Enzymax®, a vital digestive enzyme complex, is a registered trademark of Maxi Health Research® LLC. • Selenium SeLECT® is a registered trademark of Sabinsa Corp. • TRAACS® is a registered trademark of Albion Laboratories, Inc.
180 CapsulesTHIS PRODUCT IS CERTIFIED KOSHER