
Non-GMO pea based protein drink that is packed full of Amino Acids, Vitamins, and Fiber!Delicious non-GMO Pea Protein drink that is packed with Amino Acids, Vitamins, and Fiber to take as a meal replacement for Weight Loss.
It’s gluten free,dairy free, and delicious......it’s Naturemax Boost™ - Natural Vanilla Flavor and it's all new from Maxi Health Research®. It’s professionally formulated to provide you with all the nutrients you need to stay healthy and fit. Naturemax Boost™ is a creamy, delicious, satisfying drink enriched with easily digestible pea protein, fibers, enzymes, amino acids, vitamins, and essential minerals and powerful antioxidants. Great news,it's sweetened naturally, with stevia!
The “Naturemax Boost™” Difference:
- Naturemax Boost™ Protein (strictly Non-GMO) is a yellow pea protein with a unique array of amino acids, the building blocks of skin, hair, nails, muscles, enzymes that help your body function normally, and even your immune system. Pea protein is especially beneficial for active lifestyles.
- Earthrise® Spirulina is a high quality, pure spirulina. It is rich in protein (65%) and is an excellent source of essential amino acids, gamma linolenic acid (GLA), vitamin B12, vitamin C, chlorophyll, iron, RNA, DNA, and trace minerals. (Spirulina can be contaminated with heavy metals, which is why we only use Earthrise® Spirulina,known for its high quality.)
- Wheat Grass Juice and Barley Grass Juice, are high quality green juices. They are rich in chlorophyll, beta-carotene, calcium, vitamin C, and many other vitamins and minerals not commonly found in food.
- Enzymax®, a vital digestive enzyme complex that helps you absorb the nutrients you need to stay healthy.*
- TRAACS® Chromium, an important trace mineral that has been found to be more biologically active than other similar compounds.*
- Check out the Supplement Facts tab for the vitamin, mineral and Amino Acid contents that make this product so special.*
Try Non GMO, non dairy, lactose and gluten free; Naturemax Boost™and get the Boost that you have been searching for!
As a dietary supplement add one measuring scoop (included) of Naturemax Boost™ to 8 fl. oz. (or more) of cold skim milk, whole milk or juice, 1-3 times daily, or as directed by a qualified healthcare professional. (For best results use blender or mixer.)Amount Per Serving | %DV | |
Calories | 115 | 1195 |
Calories from Fat | 18 | 18 |
Total Fat 2 g | 3% | 3% |
Saturated Fat 0.2 g | <2% | <2% |
Trans-Fat | * | * |
Monosaturated Fat 0.1 g | * | * |
Polyunsaturated Fat 0.1 g | * | * |
Sodium 232 mg | 10% | 15% |
Potassium 7 mg | <2% | <2% |
Total Carbohydrates 4.5 g | 2% | 5% |
Dietary Fiber 3 g | 11% | 11% |
Added Sugars 0 g | * | * |
Other Carbohydrates 1.7 g | * | * |
Protein (from Pea Protein Isolate) 20 g | 40% | 56% |
Vitamin A (810 mcg / 2700 IU) | 90% | 100% |
Vitamin C (60 mg) | 67% | 67% |
Vitamin D3 (5 mcg / 200 IU) | 25% | 45% |
Vitamin E (20 mg / 30 IU) | 133% | 133% |
Vitamin K (1 mcg) | <2% | <2% |
Thiamin (Vitamin B-1) (1.5 mg) | 125% | 135% |
Riboflavin (Vitamin B-2) (1.7 mg) | 131% | 151% |
Niacin (Vitamin B-3) (20 mg) | 125% | 125 |
Vitamin B-6 (2 mg) | 118% | 118% |
Folate (666 mcg DFE / 400 mcg Folic Acid) | 167% | 167% |
Vitamin B-12 (6 mcg) | 250% | 270% |
Biotin (300 mcg) | 1000% | 1000% |
Pantothenic acid (10 mg) | 200% | 210% |
Choline (20 mg) | 4% | 4% |
Calcium (309 mg) | 24% | 54% |
Iron (9.8 mg) | 54% | 54% |
Iodine (150 mcg) | 100% | 100% |
Magnesium (80 mg) | 19% | 24% |
Zinc (15 mg) | 136% | 146% |
Selenium (70 mcg) | 127% | 127% |
Copper (0.35 mg) | 39% | 39%% |
Manganese (5 mg) | 217% | 217% |
Chromium (100 mcg) | 286% | 286% |
Molybdenum (50 mcg) | 111% | 111% |
Amino Acid Profile (mg per serving) Alanine..............977 | Arginine..............2167 Aspartic Acid......2582 Cystine................308 Glutamic Acid.....3465 Glycine...............379 Histidine..............731 | Isoleucine..........345 Leucine..............1629 Lysine................1384 Methionine...........52 Phenylalanine.......1251 Proline.................849 | Serine..................1227 Threonine.............666 Tryptophan.............240 Tyrosine.................559 Valine...................969 | |
Ingredients: Pea Protein Isolate, maltodextrin (from corn), psyllium husk powder, calcium carbonate, natural flavor, guar gum, xanthan gum, monk fruit extract, magnesium oxide, Stevia rebaudiana extract, lecithin (from sunflower), ascorbic acid, inositol, L-Carnitine (50 mg), choline bitartrate, Earthrise ® spirulina, d-alpha tocopheryl succinate, niacinamide, zinc oxide, apple pectin, manganese sulfate, ferrous fumarate, d-cal pantothenate, retinyl palmitate, citrus bioflavonoid complex, Enzymax ® (calcium carbonate, bromelain, papain, lipase, amylase, protease, silica), selenium glycinate complex, papaya fruit powder, organic barley grass powder, organic wheat grass powder, TRAACS® chromium nicotinate glycinate chelate, pyridoxine HCI, cholecalciferol, molybdenum bisglycinate chelate, riboflavin, thiamine mononitrate, folic acid powder, potassium iodide, and This product contains NO wheat, yeast, salt, artificial flavors, colors or preservatives Earthrise ® is a registered trademark of Earthrise Farms. Enzymax ®, a vital digestive enzyme complex, is a registered trademark of Maxi Health® LLC. TRAACS ® is a registered trademark of Albion Laboratories, Inc.
1 Lb., PowderTHIS PRODUCT IS CERTIFIED KOSHER